Trojans Athletics
Upper Dauphin Area High School
Boys Varsity Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Macklin Ayers | 2020 | ||||
Carson Barge | 2019 | ||||
Tanner Bechtel | 2017 | ||||
Hayden Bellis | 2020 | ||||
Masen Bellis | 2018 | ||||
Dalton Boyer | 2020 | ||||
Charles Brown | 2018 | ||||
Jason Caffas | 2017 | ||||
Benjamin Cope | 2019 | ||||
Cody Folcarelli | 2020 | ||||
Donald Gelnett | 2019 | ||||
Maison Grow | 2020 | ||||
Thomas Hahne | 2020 | ||||
Steven Heck | 2020 | ||||
Caleb Hockenberry | 2020 | ||||
Cody Istre | 2018 | ||||
David Johnson | 2020 | ||||
Keegan Kerstetter | 2018 | ||||
Kyle Kerstetter | 2020 | ||||
Sam Kerwin | 2020 | ||||
Hunter Lentz | 2020 | ||||
Trevor Mace | 2020 | ||||
Kade Matter | 2020 | ||||
Brennen McAllister | 2020 | ||||
Hayden McAllister | 2017 | ||||
Dawson Nace | 2019 | ||||
James Paul | 2018 | ||||
Jake Ramberger | 2020 | ||||
Conner Reed | 2019 | ||||
Zachary Rupp | 2019 | ||||
William Shoop | 2017 | ||||
Elijah Smith | 2018 | ||||
Blair Warner | 2017 | ||||
Darien Wiest | 2019 | ||||
Mason Wiest | 2019 | ||||
Christopher Woodward | 2019 | ||||
Dane Zimmerman | 2019 |
https://upper-dauphin-area.bigteams.com