Trojans Athletics
Upper Dauphin Area High School
CoEd Varsity Activity
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Lennon Beck | 2024 | ||||
Dakota Boyer | 2026 | ||||
Conrad Brown | 2027 | ||||
Emma Calnon | 2027 | ||||
Kayla Cope | 2027 | ||||
Koen Deibert | 2025 | ||||
Meghan Durn | 2027 | ||||
Lydia Engle | 2027 | ||||
Gabe Gehring | 2024 | ||||
Conner Gilbert | 2026 | ||||
Austin Heim | 2026 | ||||
Jacelyn Henninger | 2026 | ||||
Gabrielle Kissinger | 2027 | ||||
Shelby Klinger | 2024 | ||||
Gracie Kohler | 2024 | ||||
Olivia Kohler | 2026 | ||||
Austin Koppenhaver | 2026 | ||||
Raquel Koppenhaver | 2025 | ||||
Gary Leitzel | 2027 | ||||
Scott Liddick | 2025 | ||||
Alex Long | 2026 | ||||
Gavin Long | 2024 | ||||
Makiah McKee | 2024 | ||||
Dakota Miller | 2025 | ||||
Saani Ortiz | 2027 | ||||
Dulce Maria Ortiz-Morales | 2027 | ||||
Bryson Pell | 2024 | ||||
Lauren Pozoic | 2027 | ||||
Logan Reed | 2027 | ||||
Amanda Schreffler-Heck | 2027 | ||||
Brianna Sejuit | 2027 | ||||
Dakota Shaffer | 2025 | ||||
Kaislyn Snyder | 2027 | ||||
Kenneth Snyder | 2024 | ||||
Benjamin Spangler | 2025 | ||||
Madison Spangler | 2025 | ||||
Colby Strohecker | 2027 | ||||
Leah Webster | 2026 | ||||
Ian Whitcomb | 2024 | ||||
Ronald Yang | 2027 |
https://upper-dauphin-area.bigteams.com