Trojans Athletics
Upper Dauphin Area High School
CoEd Varsity Activity
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Brayden Bender | 2028 | ||||
Payton Binkley | 2028 | ||||
Dakota Boyer | 2026 | ||||
Conrad Brown | 2027 | ||||
Naomi Campbell | 2028 | ||||
Kayla Cope | 2027 | ||||
Koen Deibert | 2025 | ||||
Brooklynne Dively | 2028 | ||||
Jason Dively | 2028 | ||||
Meghan Durn | 2027 | ||||
Madison Enders | 2025 | ||||
Lydia Engle | 2027 | ||||
Austin Heim | 2026 | ||||
Gabrielle Kissinger | 2027 | ||||
Olivia Kohler | 2026 | ||||
Austin Koppenhaver | 2026 | ||||
Raquel Koppenhaver | 2025 | ||||
Gary Leitzel | 2027 | ||||
Scott Liddick | 2025 | ||||
Wyatt Mace | 2028 | ||||
Sidney McCready | 2028 | ||||
Damion Ney | 2028 | ||||
Logan Reed | 2027 | ||||
Amanda Schreffler-Heck | 2027 | ||||
Brianna Sejuit | 2027 | ||||
Dakota Shaffer | 2025 | ||||
Kaislyn Snyder | 2027 | ||||
Benjamin Spangler | 2025 | ||||
Madison Spangler | 2025 | ||||
Colby Strohecker | 2027 | ||||
Harry Weaver | 2028 | ||||
Eleana Webster | 2028 | ||||
Leah Webster | 2026 | ||||
Ayden Welsh | 2028 | ||||
Ronald Yang | 2027 |
https://upper-dauphin-area.bigteams.com